Use a measuring tape, over your undergarments. You can also use a string, and then line it up to a yardstick.
Chest / Bust: tabMeasure under your arms, around the fullest part of your bust.
Hip: Stand with your heels together and measure around the fullest part of your hips.
Inseam: Using a pant that fits you well, measure from the crotch seam to the hem.
Low Waist: tabMeasure 2 to 3 inches below your natural waist. Keep one finger between the tape and your body.
Natural Waist: tabMeasure around your waist at narrowest point (usually about your navel). Keep one finger between the tape and your body.
Petite: For heights from 5'0" to 5'4".
| XS | S | M | L | XL | |||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
| COLLECTION | |||||||||||
| Wovens | Bust | - | - | 341/2 | 351/2 | 361/2 | 371/2 | 39 | 401/2 | 421/2 | 441/2 |
| Waist | - | - | 28 | 29 | 30 | 31 | 321/2 | 34 | 36 | 37 | |
| Hip | - | - | 37 | 38 | 39 | 40 | 411/2 | 43 | 45 | 47 | |
| Knits | Bust | - | - | 351/2 | 361/2 | 371/2 | 381/2 | 391/2 | 401/2 | 421/2 | 431/2 |
| Waist | - | - | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | |
| Hip | - | - | 39 | 39 | 40 | 41 | 42 | 43 | 45 | 46 | |
| SIGNATURE &SPORT |
|||||||||||
| Wovens | Bust | - | - | 341/2 | 351/2 | 361/2 | 371/2 | 39 | 401/2 | 421/2 | 441/2 |
| Waist | - | - | 27 | 28 | 29 | 30 | 321/2 | 33 | 35 | 37 | |
| Hip | - | - | 37 | 38 | 39 | 40 | 411/2 | 43 | 45 | 48 | |
| Knits | Bust | - | - | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 43 |
| Waist | - | - | 271/2 | 281/2 | 291/2 | 301/2 | 311/2 | 321/2 | 341/2 | 351/2 | |
| Hip | - | - | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 45 | |
| DRESSES | |||||||||||
| Wovens | Bust | 321/2 | 331/2 | 341/2 | 351/2 | 361/2 | 371/2 | 39 | 401/2 | 421/2 | 441/2 |
| Waist | 251/2 | 261/2 | 271/2 | 281/2 | 291/2 | 301/2 | 32 | 331/2 | 351/2 | 371/2 | |
| Hip | 341/2 | 351/2 | 361/2 | 371/2 | 381/2 | 391/2 | 41 | 421/2 | 441/2 | 461/2 | |
| Knits | Bust | 331/2 | 341/2 | 351/2 | 361/2 | 371/2 | 381/2 | 391/2 | 401/2 | 421/2 | 431/2 |
| Waist | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | |
| Hip | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 | 46 | |
| PP | PS | PM | PL | PXL | |||||||
| 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P | 18P | ||
| COLLECTION | |||||||||||
| Wovens | Bust | 32 | 33 | 34 | 35 | 36 | 37 | 381/2 | 40 | - | - |
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 301/2 | 32 | - | - | |
| Hip | 34 | 35 | 36 | 37 | 38 | 39 | 401/2 | 42 | - | - | |
| Knits | Bust | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | - | - |
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | - | - | |
| Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | - | - | |
| SIGNATURE &SPORT |
|||||||||||
| Wovens | Bust | 32 | 33 | 34 | 35 | 36 | 37 | 381/2 | 40 | 42 | 44 |
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 301/2 | 32 | 34 | 36 | |
| Hip | 34 | 35 | 36 | 37 | 38 | 39 | 401/2 | 42 | 44 | 44 | |
| Knits | Bust | 321/2 | 331/2 | 341/2 | 351/2 | 37 | 38 | 381/2 | 391/2 | 41 | 421/2 |
| Waist | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 32 | 331/2 | 35 | |
| Hip | 34 | 35 | 37 | 38 | 39 | 40 | 41 | 42 | 431/2 | 45 | |
| DRESSES | |||||||||||
| Bust | 311/2 | 321/2 | 331/2 | 341/2 | 351/2 | 361/2 | 38 | 391/2 | - | - | |
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 301/2 | 32 | - | - | |
| Hip | 34 | 35 | 36 | 37 | 38 | 39 | 401/2 | 42 | - | - | |
| 0X | 1X | 2X | 3X | |||||
| 14W | 16W | 18W | 20W | 22W | 24W | |||
| COLLECTION | ||||||||
| Wovens | Bust | 42 | 431/2 | 45 | 47 | 49 | 51 | 53 |
| Waist | 33 | 341/2 | 36 | 38 | 40 | 42 | 44 | |
| Hip | 46 | 471/2 | 49 | 51 | 53 | 55 | 57 | |
| Knits | Bust | 38 - 40 | 42 | 44 | 46 | 48 | 51 | 53 |
| Waist | 30 - 32 | 34 | 36 | 38 | 40 | 43 | 45 | |
| Hip | 401/2 - 411/2 | 441/2 | 461/2 | 481/2 | 501/2 | 531/2 | 551/2 | |
| SIGNATURE &SPORT |
||||||||
| Wovens | Bust | - | 431/2 | 45 | 47 | 49 | 51 | 53 |
| Waist | - | 341/2 | 36 | 38 | 40 | 42 | 44 | |
| Hip | - | 471/2 | 49 | 51 | 53 | 55 | 57 | |
| Knits | Bust | - | 42 | 44 | 46 | 48 | 51 | 53 |
| Waist | - | 34 | 36 | 38 | 40 | 43 | 45 | |
| Hip | - | 441/2 | 461/2 | 481/2 | 501/2 | 531/2 | 551/2 | |
| DRESSES | ||||||||
| Bust | - | 431/2 | 45 | 47 | 49 | 51 | 53 | |
| Waist | - | 341/2 | 36 | 38 | 40 | 42 | 44 | |
| Hip | - | 471/2 | 49 | 51 | 53 | 55 | 57 | |
| S | M | L | XL | ||
| Bust | 341/2 - 351/2 | 361/2 - 371/2 | 39 - 401/2 | 421/2 - 441/2 | |
| Waist | 26 - 27 | 28 - 29 | 301/2 - 32 | 34 - 36 | |
| Hip | 361/2 - 371/2 | 381/2 - 391/2 | 401/2 - 421/2 | 441/2 - 461/2 | |

